/product/archive/ms-sheet-plate/
Please select the required previous date to view the archived price of this product
MS Sheet/ Plate
This is a MS Sheet/ Plate item called Cold Rolled or Hot Rolled Sheet/ Plate, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. Size Range Available: -------------------- 1) MS Sheet and Plates (HR and CR) 0.3 mm to 25.4 mm 2) GI and CGI Sheets 0.3 mm to 2.00 mm Note: ---- We also provide Sheet Corrugation, Cutting and Bending Services.
If you have to purchase MS Sheets/ Plates and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | |||||
---|---|---|---|---|---|
Product Size | 22 SWG | 20 SWG | 18 SWG | 16 SWG | 24 SWG |
2' x 4' | 1299.00 - 1299.00 | 1558.00 - 1558.00 | 1976.00 - 1976.00 | 2496.00 - 2496.00 | 1053.00 - 1053.00 |
4' x 4' | 2598.00 - 2598.00 | 3116.00 - 3116.00 | 3952.00 - 3952.00 | 4992.00 - 4992.00 | 2106.00 - 2106.00 |
6' x 4' | 3898.00 - 3898.00 | 4675.00 - 4675.00 | 5928.00 - 5928.00 | 7488.00 - 7488.00 | 3158.00 - 3158.00 |
8' x 4' | 5197.00 - 5197.00 | 6233.00 - 6233.00 | 7904.00 - 7904.00 | 9984.00 - 9984.00 | 4211.00 - 4211.00 |
10' x 4' | 6496.00 - 6496.00 | 7791.00 - 7791.00 | 9880.00 - 9880.00 | 12480.00 - 12480.00 | 5264.00 - 5264.00 |
12' x 4' | 7795.00 - 7795.00 | 9349.00 - 9349.00 | 11856.00 - 11856.00 | 14976.00 - 14976.00 | 6317.00 - 6317.00 |
14' x 4' | 9094.00 - 9094.00 | 10907.00 - 10907.00 | 13832.00 - 13832.00 | 17472.00 - 17472.00 | 7370.00 - 7370.00 |
Rate of change in prices
Please select the required previous date to view the archived price of this product
MS Sheet/ Plate
This is a MS Sheet/ Plate item called Cold Rolled or Hot Rolled Sheet/ Plate, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. Size Range Available: -------------------- 1) MS Sheet and Plates (HR and CR) 0.3 mm to 25.4 mm 2) GI and CGI Sheets 0.3 mm to 2.00 mm Note: ---- We also provide Sheet Corrugation, Cutting and Bending Services.
If you have to purchase MS Sheets/ Plates and looking for the Best Price Shop with Quality Standards then you are at Right Place.
www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.
WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Archive's Rate
Thickness (Mini. Price- Max. Price) | |||||
---|---|---|---|---|---|
Product Size | 22 SWG | 20 SWG | 18 SWG | 16 SWG | 24 SWG |
2' x 4' | 1299.00 - 1299.00 | 1558.00 - 1558.00 | 1976.00 - 1976.00 | 2496.00 - 2496.00 | 1053.00 - 1053.00 |
4' x 4' | 2598.00 - 2598.00 | 3116.00 - 3116.00 | 3952.00 - 3952.00 | 4992.00 - 4992.00 | 2106.00 - 2106.00 |
6' x 4' | 3898.00 - 3898.00 | 4675.00 - 4675.00 | 5928.00 - 5928.00 | 7488.00 - 7488.00 | 3158.00 - 3158.00 |
8' x 4' | 5197.00 - 5197.00 | 6233.00 - 6233.00 | 7904.00 - 7904.00 | 9984.00 - 9984.00 | 4211.00 - 4211.00 |
10' x 4' | 6496.00 - 6496.00 | 7791.00 - 7791.00 | 9880.00 - 9880.00 | 12480.00 - 12480.00 | 5264.00 - 5264.00 |
12' x 4' | 7795.00 - 7795.00 | 9349.00 - 9349.00 | 11856.00 - 11856.00 | 14976.00 - 14976.00 | 6317.00 - 6317.00 |
14' x 4' | 9094.00 - 9094.00 | 10907.00 - 10907.00 | 13832.00 - 13832.00 | 17472.00 - 17472.00 | 7370.00 - 7370.00 |
Rate of change in prices














