+ 92 (333) 44 85 888, + 92 (333) 44 85 999, + 92 (51) 44 85 888, + 92 (51) 44 85 999, + 92 (51) 274 81 88

/product/archive/prime-round/

Please select the required previous date to view the archived price of this product

Prime Round

This is a MS Pipe item called MS Prime Round Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.

If you have to purchase Prime Round Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.

www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.

WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance. | product | archive | prime-round |

Prime Round
Archive's Rate
Thickness (Mini. Price- Max. Price)
Product Size 20 SWG 19 SWG 18 SWG 16 SWG
3/4" 42.32 - 42.32 46.54 - 46.54 55.33 - 55.33 72.64 - 72.64
1-7/8" 108.15 - 108.15 122.54 - 122.54 144.58 - 144.58 193.46 - 193.46
1-5/8" 96.20 - 96.20 105.93 - 105.93 124.79 - 124.79 165.10 - 165.10
5/8" 35.03 - 35.03 39.15 - 39.15 45.55 - 45.55 59.53 - 59.53
1-1/4" 72.18 - 72.18 79.26 - 79.26 95.06 - 95.06 125.46 - 125.46
1-1/2" 86.55 - 86.55 97.22 - 97.22 114.94 - 114.94 151.87 - 151.87
1/2" 28.27 - 28.27 31.92 - 31.92 37.14 - 37.14 47.07 - 47.07
1" 57.01 - 57.01 62.74 - 62.74 74.85 - 74.85 98.92 - 98.92
2-7/8" 168.02 - 168.02 189.37 - 189.37 224.41 - 224.41 297.29 - 297.29
3" 168.02 - 168.02 189.37 - 189.37 224.41 - 224.41 297.29 - 297.29
4" 226.20 - 226.20 249.75 - 249.75 300.50 - 300.50 390.99 - 390.99

Rate of change in prices

Please select the required previous date to view the archived price of this product

Prime Round

This is a MS Pipe item called MS Prime Round Pipe, available in various sizes and thicknesses. Please Give us a Call If you need a Size Not Listed Here. The Normal Length available is 20 feet or 21 feet.

If you have to purchase Prime Round Pipe and looking for the Best Price Shop with Quality Standards then you are at Right Place.

www.mwpbnp.com not only provides you Current Iron and Steel Market Prices, but you can search old product prices from our Archived Rates Database.

WWW.MWPBNP.COM provides you Multiple (more than 12) Payment Methods, truly for your convienance.

Prime Round
Archive's Rate
Thickness (Mini. Price- Max. Price)
Product Size 20 SWG 19 SWG 18 SWG 16 SWG
3/4" 42.32 - 42.32 46.54 - 46.54 55.33 - 55.33 72.64 - 72.64
1-7/8" 108.15 - 108.15 122.54 - 122.54 144.58 - 144.58 193.46 - 193.46
1-5/8" 96.20 - 96.20 105.93 - 105.93 124.79 - 124.79 165.10 - 165.10
5/8" 35.03 - 35.03 39.15 - 39.15 45.55 - 45.55 59.53 - 59.53
1-1/4" 72.18 - 72.18 79.26 - 79.26 95.06 - 95.06 125.46 - 125.46
1-1/2" 86.55 - 86.55 97.22 - 97.22 114.94 - 114.94 151.87 - 151.87
1/2" 28.27 - 28.27 31.92 - 31.92 37.14 - 37.14 47.07 - 47.07
1" 57.01 - 57.01 62.74 - 62.74 74.85 - 74.85 98.92 - 98.92
2-7/8" 168.02 - 168.02 189.37 - 189.37 224.41 - 224.41 297.29 - 297.29
3" 168.02 - 168.02 189.37 - 189.37 224.41 - 224.41 297.29 - 297.29
4" 226.20 - 226.20 249.75 - 249.75 300.50 - 300.50 390.99 - 390.99

Rate of change in prices

| product | archive | prime-round |
MWPBNP
100% money back
visa
mastercard
cash on delivery
easypaisa
easypay
Habib Bank Limited
Bank Alfalah
Askari Bank
Standard Chartered Pakistan
Allied Bank Limited
HabibMetro
MCB Bank
United Bank Limited
Script-->